PVDF COATED BRAID YARN
PROPERTIES
Type | PPVDF071 | |
Diameter (mm) | 0.71±5% | |
Tensile Strength(N) | ≥75 | |
Yield(m/kg) | 2015±5% | |
Max.Serv.Temp(℃) | 150 | UL-1581 |
Cold Flex Tolerance(℃) | -54 | UL-1581 |
Fire Resistance | Pass | UL94- V0 |
Brittleness Temp(℃) | -40 | ASTM D-746 |
Compliant with REACH, RoHS and additional regulated requirements |
● Outstanding weather-ability, high & low temperature stability
● Excellent abrasion resistance
●Outstanding resistance to engine fluids and chemical fluids